ACACIA Short Black Vinyl Patrice Catanzaro
Beautiful high waist black vinyl shorts. ACACIA short by Patrice CATANZARO TOME 14 collection.
The TOME 14 by Patrice CATANZARO was strongly inspired by the world of boxing, the victories that are associated with it and of course the defeats. Patrice Berchery, fashion photographer for many magazines, knows very well this universe, he saw and knew how to make the creator's imagination closer to his ambitions.
Sumptuous creations for sublime creatures. Neat cuts and finishes "Made in France" for a second skin effect to the Patrice Catanzaro. A mix of materials, combining the appearance of leather and latex, the flexibility of lycra and the shine of vinyl ... with delicate touches of lace.
Gloves and Bra sold separately.
- Material: 80% Polyester |12% Polyurethane |8% elastane
- Care: May Reverse Iron Low Heat
- Made In France
Patrice Catanzaro Clothing Fit Size Guide
U.S. Size | U.S. Dress | Euro | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|---|---|
EXTRA SMALL | 2 - 4 US | 34 | 31 - 32" | 80 - 84cm | 22 - 24" | 56 - 60cm | 34 - 36" | 85 - 89cm |
SMALL | 4 - 6 US | 36 | 33 - 35" | 85 - 89cm | 24 - 25" | 61 - 65cm | 34 - 36" | 90 - 94cm |
MEDIUM | 8 - 10 US | 38 | 35 - 37" | 90 - 94cm | 25 - 28" | 66 - 69cm | 36 - 38" | 95 - 99cm |
LARGE | 12 - 14 US | 40 | 37 - 38" | 95 - 98cm | 28 - 30" | 70 - 73cm | 39 - 41" | 100 - 103cm |
EXTRA LARGE | 16 - 18 US | 42 | 39 - 40" | 99 - 102cm | 30 - 32" | 74 - 77cm | 41 - 43" | 104 - 107cm |
2X LARGE | 20 - 21 US | 44 | 41 - 42" | 103 - 106cm | 32 - 33" | 78 - 81cm | 43 - 44" | 108 - 111cm |
3X LARGE | 22 US | 46 | 42 - 44" | 107 - 110cm | 33 - 35" | 82 - 85cm | 44 - 46" | 112 - 115cm |
4X LARGE | 23 US | 48 | 44 - 46" | 111 - 114cm | 35 - 36" | 86 - 89cm | 46 - 48" | 116 - 119cm |
U.S. Bra Size | Euro | Under Chest | B Cup Chest Measurement | C Cup Chest Measurement | D Cup Chest Measurement | |||
---|---|---|---|---|---|---|---|---|
32 | 80 | 24 - 25" | 30 - 32" | 79 - 81cm | 31 - 32" | 81 - 83cm | 32 - 33" | 83 - 85cm |
34 | 85 | 26 - 28" | 32 - 34" | 84 - 86cm | 34 - 35" | 86 - 88cm | 34 - 35" | 88 - 90cm |
36 | 90 | 29 - 30" | 34 - 36" | 89 - 91cm | 36 - 37" | 91 - 93cm | 36 - 37" | 93 - 95cm |
38 | 95 | 31 - 32" | 36 - 38" | 94 - 96cm | 38 - 39" | 96 - 98cm | 38 - 39" | 98 - 100cm |
40 | 100 | 33 - 35" | 39 - 40" | 99 - 101cm | 40 - 41" | 101 - 103cm | 40 - 41" | 103 - 105cm |
42 | 105 | 35 - 37" | 41 - 42" | 104 - 106cm | 42 - 43" | 106 - 108cm | 42 - 43" | 108 - 110cm |
U.S. Pants | U.S. Pant | Euro | Waist Measurement | Hip Measurement | ||
---|---|---|---|---|---|---|
Extra Small | 26 | 36 | 24 - 26" | 62 - 66cm | 31 - 32" | 88 - 92cm |
Small | 28 | 38 | 26 - 28" | 66 - 70cm | 34 - 35" | 92 - 94cm |
Medium | 30 | 40 | 28 - 29" | 70 - 74cm | 36 - 37" | 94 - 96cm |
Large | 32 | 42 | 29 - 30" | 74 - 78cm | 38 - 39" | 96 - 100cm |
Extra Large | 34 | 44 | 31 - 32" | 78 - 82cm | 40 - 41" | 104 - 108cm |
2X Large | 36 | 46 | 32 - 33" | 82 - 85cm | 42 - 43" | 108 - 112cm |
3X Large | 38 | 48 | 33 - 34" | 85 - 89cm | 43 - 44" | 112 - 116cm |
4X Large | 40 | 50 | 35 - 36" | 89 - 94cm | 44 - 45" | 116 - 120cm |
U.S. Gloves | A - Hand Length | B - Wrist Circumference | C - Opening Circumference | D - Total Length | ||||
---|---|---|---|---|---|---|---|---|
Small | 7" | 18cm | 6" | 15cm | 10.5" | 27cm | 22.5" | 57cm |
Medium | 7.5" | 19cm | 6.25" | 16cm | 11" | 28cm | 23" | 58cm |
Large | 8" | 20cm | 6.75" | 17cm | 11.5" | 29cm | 23.25" | 59cm |
Extra Large | 8.5" | 21cm | 7" | 18cm | 12" | 30cm | 23.5" | 60cm |
Bank name:
First Century Bank
Bank address:
525 Federal Street Bluefield, WV–Bluefield, USA
Routing (ABA):
061120084
Account number:
4012450795455
Account type:
CHECKING
Beneficiary name:
Xiamen Yi yun duan Technology Co LTD