Diamond's are a submissive's best friend as the delectable sensation of this paddle hits them on their backside. Indulge in the delightful pleasure of this diamond textured paddle. Lightly padded, this paddle features a diamond pattern that not only stunningly shines, but also delivers an unique sensation with every smack. Featuring an attached sturdy ribbon that wraps around the wrist, this gorgeous paddle puts you in control of the fin.
- Sizing: See Size Guide
- Care: Hand Wash Cold
- Country of Origin: Imported
- Brand: Whipsmart
U.S. And Canada Footwear Guide | International Women Footwear Guide | ||||||||
---|---|---|---|---|---|---|---|---|---|
Women Size | Mens Size For Conversion Reference | Inches | CM | Euro Sizes (Women) | UK Sizes Women | AUD Women | Japan Women | Inches | CM |
4 | - | 8.19 | 20.8 | 35 | 2 | 2 | 19 | 8.19 | 20.8 |
4.5 | - | 8.38 | 21.3 | 35 | 2.5 | 2.5 | 20 | 8.38 | 21.3 |
5 | - | 8.50 | 21.6 | 35-36 | 3 | 3 | 21 | 8.50 | 21.6 |
5.5 | - | 8.75 | 22.2 | 36 | 3.5 | 3.5 | 21.5 | 8.75 | 22.2 |
6 | 4 | 8.88 | 22.5 | 36-37 | 4 | 4 | 22 | 8.88 | 22.5 |
6.5 | 4.5 | 9.06 | 23.0 | 37 | 4.5 | 4.5 | 22.5 | 9.06 | 23 |
7 | 5 | 9.25 | 23.5 | 37-38 | 5 | 5 | 23 | 9.25 | 23.5 |
7.5 | 5.5 | 9.38 | 23.8 | 38 | 5.5 | 5.5 | 23.5 | 9.38 | 23.8 |
8 | 6 | 9.50 | 24.1 | 38-39 | 6 | 6.5 | 24 | 9.50 | 24.1 |
8.5 | 6.5 | 9.69 | 24.6 | 39 | 6.5 | 7 | 24.5 | 9.69 | 24.6 |
9 | 7 | 9.88 | 25.1 | 39-40 | 7 | 7.5 | 25 | 9.88 | 25.1 |
9.5 | 7.5 | 10.00 | 25.4 | 40 | 7.5 | 8 | 25.5 | 10.00 | 25.4 |
10 | 8 | 10.19 | 25.9 | 40-41 | 8 | 8.5 | 26 | 10.19 | 25.9 |
10.5 | 8.5 | 10.31 | 26.2 | 41 | 8.5 | 9 | 26.5 | 10.31 | 26.2 |
11 | 9 | 10.50 | 26.7 | 41-42 | 9 | 9.5 | 27 | 10.50 | 26.7 |
11.5 | 9.5 | 10.69 | 27.1 | 42 | 9.5 | 10 | 27.5 | 10.69 | 27.1 |
12 | 10 | 10.88 | 27.6 | 42-43 | 10 | 10.5 | 28 | 10.88 | 27.6 |
13 | 11 | 11.20 | 28.4 | 43-44 | 10.5 | 11.5 | 29 | 11.20 | 28.4 |
14 | 12 | 11.52 | 29.3 | 44 | 11 | 12.5 | 30 | 11.52 | 29.3 |
15 | 13-14 | 11.84 | 30.1 | 45 | 11.5 | 13.5 | 31 | 11.84 | 30.1 |
16 | 14 | 12.15 | 30.9 | 46 | 12 | 14.5 | 32 | 12.15 | 30.9 |
17 | 15 | 12.50 | 31.8 | 47 | 15.5 | 33 | 12.50 | 31.8 |
Bank name:
First Century Bank
Bank address:
525 Federal Street Bluefield, WV–Bluefield, USA
Routing (ABA):
061120084
Account number:
4012450795455
Account type:
CHECKING
Beneficiary name:
Xiamen Yi yun duan Technology Co LTD